Dimension Data – Savings
Dimension Data saves over 85% with the Electro Sense Proactive Energy Management System™
The Electro Sense Proactive Energy Management System™, which provides the most efficient, cost effective use of lighting possible,was installed in the Dimension Data Buildings known as the Campus in Bryanston in late 2004 to; provide optimum control of the lighting system, generate maximum cost savings for Dimension Data and minimize electricity use.
Total Monthly Impact
The following table shows the total measured and verified impact of the DSM measures implemented in this project.
Electrical Emissions ( kg )
MWh CO2 NOX SOX Particles Water
Baseline 600995 530078 1923 481 421 739223
Actual 87333 77028 279 70 61 107420
Savings 513662 453050 1644 411 360 631803
Saving Percentage 85.5%
Average Electricity Consumption in Different Periods of Time
This paragraph shows the baseline, the actual and the electricity savings for different TOU periods of time.
Weekdays Averages
| morning | morning | morning | midday | evening | evening | evening | ||
|---|---|---|---|---|---|---|---|---|
| off-peak | standard | peak | standard | peak | standard | off-peak | ||
| Time | 00:00-06:00 | 06:00-07:00 | 07:00-10:00 | 10:00-18:00 | 18:00-20:00 | 20:00-22:00 | 22:00-00:00 | |
| Baseline | KW | 157.23 | 156.63 | 161.13 | 157.84 | 151.06 | 150.17 | 149.7 |
| Measured | KW | 10.89 | 81.54 | 138.55 | 143.61 | 86.07 | 40.12 | 24.01 |
| Savings | KW | 136.34 | 75.09 | 22.58 | 14.23 | 64.99 | 110.05 | 125.69 |
| Percentage Savings | 86.7% | 47.9% | 14% | 9% | 43% | 73.2% | 84% |
Saturday Averages
| morning | morning | midday | evening | evening | ||
|---|---|---|---|---|---|---|
| off-peak | standard | off-peak | standard | off-peak | ||
| Time | 00:00-07:00 | 07:00-12:00 | 12:00-18:00 | 18:00-20:00 | 20:00-00:00 | |
| Baseline | KW | 156.4 | 154.55 | 154.57 | 155.37 | 155.17 |
| Measured | KW | 11.67 | 39.3 | 37.32 | 18.44 | 14.41 |
| Savings | KW | 144.73 | 115.25 | 117.25 | 136.93 | 140.76 |
| Percentage Savings | 92.5% | 74.6% | 75.9% | 88.1% | 90.7% |
Sunday Averages
| day | ||
|---|---|---|
| average | ||
| Time | 00:00-24:00 | |
| Baseline | KW | 154.38 |
| Measured | KW | 20.61 |
| Savings | KW | 134.22 |
| Percentage Savings | 86.9% |




